Stiri
Paul Mos2 min29

Graham Jarvis, castigatorul Wildwood Rock 2011

Asa cum era de asteptat Graham Jarvis a castigat cursa de 3 ore,  Wildwood Rock 2011, si se pare ca ocupantul locului 2, Trevor Campbell a ramas cu un tur in spate. Locul 3 este ocupat de Mattew Phillips, el reusit sa parcurga in doar 17 minute si 6 secunde turul 8, obtinand cel mai bun timp. Stefan Merriman nu a reusit decat o clasare pe locul 12.

Inca odata vedem ca nu degeaba Jarvis este cel mai bun din lume la cand vine vorba de enduro… iar cand e vorba si de Hard Enduro… este “The Grand Master”!

Programul Rabla Moto 2026

Credit foto: World Enduro, by Robert Bampton

TACS-PRO Air System

[adrotate banner=”12″]

 

 

Pos No. Nume Tururi Timp total Diferenta Cel mai bun timp In turul
Clasa Wildwood Rock Extreme PRO
1 88 Graham Jarvis 10 3:10:49.382 17:53.046 5
2 6 Trevor Campbell 9 3:12:10.128 1 Lap 19:24.907 8
3 2 Matthew Phillips 9 3:15:55.363 3:45.235 17:06.392 8
4 9 Daniel Milner 9 3:16:18.252 4:08.124 17:27.493 8
5 1 Mitcham Harper 9 3:16:20.456 4:10.328 18:36.912 8
6 84 Chris Hollis 8 3:01:36.061 2 Laps 18:05.334 7
7 78 Jarrod Bewley 8 3:15:34.404 13:58.343 20:19.582 8
8 30 Alex Stephenson 8 3:15:35.601 13:59.540 19:57.617 1
9 5 Glenn Kearney 8 3:17:06.292 15:30.231 19:18.688 6
10 147 Robert Nowak 7 2:59:40.031 3 Laps 22:54.654 7
11 38 Ben Grabham 7 3:23:30.318 23:50.287 22:21.524 5
12 3 Stefan Merriman 6 2:16:32.529 4 Laps 21:23.714 4
13 87 Toby Price 6 2:20:38.768 4:06.239 20:24.965 4
14 7 Josh Green 4 1:47:38.637 6 Laps 22:59.819 4
15 114 Chris Latta 2 1:23:43.013 8 Laps 36:40.370 2
16 149 Craig Visocchi 1 1:21:45.205 9 Laps 1:12:24.123 1
17 48 Cameron Healey 0 5:21.197 10 Laps –:–:–.— 0
18 81 Jason Rees 0 28:55.437 23:34.240 –:–:–.— 0
Clasa Wildwood Rock Extreme CLUB
65537 67 Jade Gartlan 6 3:20:00.458 29:08.389 6
65538 58 Kent Worland 5 3:14:44.263 1 Lap 31:17.497 5
65539 19 Cade Vegg 5 3:27:12.201 12:27.938 36:41.632 3
65540 26 Cameron Waters 4 3:03:32.437 2 Laps 36:58.174 4
65541 49 Lee Pearsall 3 3:07:23.063 3 Laps 59:10.169 3
65542 21 Luke Anderson 3 3:23:52.266 16:29.203 46:21.989 3
65543 111 Richard Gannon 1 59:26.466 5 Laps 53:32.546 1
65544 77 Jean-Christopher Bonneville 1 1:40:44.284 41:17.818 1:30:52.669 1
65545 25 Steve Difalco 1 1:44:27.256 45:00.790 1:35:23.357 1
65546 31 Rohan Richards 1 2:17:10.052 1:17:43.586 2:06:23.981 1
65547 11 Ben Watkins 0 12:38.014 6 Laps –:–:–.— 0
Necalificati
DNF 24 Darren Woodward 1 1:55:53.412 1:36:31.067 1
DNF 47 Jack Day 0 13:09.251 –:–:–.— 0
Clasa Wildwood Rock Extreme 40+
131073 56 Anthony Smidt 5 3:21:49.418 30:53.415 4
131074 41 Paul Luxmoore 4 3:15:26.266 1 Lap 39:36.469 4
131075 40 Angus Boud 4 3:23:27.302 8:01.036 40:05.111 4
131076 94 Craig Charleston 3 2:15:16.575 2 Laps 36:28.355 3
131077 75 Anthony Day 3 2:26:15.937 10:59.362 36:49.665 1
TACS PROTEC Mousse