Nationality
ROU
Club
MOTOKRON RACING TEAM
Motorcycle
KTM
ID
ID Rider: 39874
Trimite acest ID administratorului pentru a primi codul de acces.
4Starts
4Finishes
1Wins
1Podiums
309.00Points
1Best result
32:36:42Total time on bike
Rider insights
3:50:44.00
Longest day
Poiana Ruscă · Ziua 1
1:26:30.00
Shortest day
Arsenal Hard Enduro · Ziua 3
+0:12.29
Smallest gap to the next rider
Lukas LICHTER · enduroPanorama · Ziua 1
1:08:00
Accumulated penalties
2 penalized days
7.0
Average Overall position
4 classified races
#1
Best daily classification
Hard Enduro Piatra Craiului · Ziua 2 · EXPERT
#44
Worst daily classification
Arsenal Hard Enduro · Ziua 3 · EXPERT
100.0%
Finish rate
4 finishes from 4 starts
2026 · EXPERT
Championship position #7
309 points
Closest challenger
Vlad Nicolae Balogh
39 points behind
Points needed for podium
191
Points required to move strictly ahead of third place
Races and daily evolution
#17 · EXPERT · 54 pts
EXPERT
Overall #17
Podium gap+59:09.00 behind P3
Best day#3 · Ziua 2
Worst day#44 · Ziua 3
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | EXPERT | 4 | 0:56:42 | 0:02:11 | — |
| Ziua 1 | EXPERT | 4 | 2:24:11 | 0:16:10 | — |
| Ziua 2 | EXPERT | 3 | 2:05:00 | 0:01:50 | — |
| Ziua 3 | EXPERT | 44 | 02:26:30 | 01:06:34 | — |
| Clasament Overall | EXPERT | 17 | 07:52:24 | 01:26:45 | 54 |
#4 · EXPERT · 80 pts
EXPERT
Overall #4
Podium gap+4:22.49 behind P3
Best day#2 · Ziua 3
Worst day#6 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Ziua 1 | EXPERT | 6 | 1h38:25.53 | — | |
| Ziua 2 | EXPERT | 6 | 3h20:49.99 | — | |
| Ziua 3 | EXPERT | 2 | 3h41:54.25 | — | |
| Ziua 4 | EXPERT | 5 | 2h28:11.63 | — | |
| Overall | EXPERT | 4 | 11:09:21.40 | +0:32:26.58 | 80 |
#6 · EXPERT · 65 pts
EXPERT
Overall #6
Podium gap+22:14.00 behind P3
Best day#3 · Ziua 1
Worst day#8 · Ziua 2
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | EXPERT | 11 | 1:41:55 | 0:25:19 | — |
| Ziua 1 | EXPERT | 3 | 3:50:44 | 0:13:09 | — |
| Ziua 2 | EXPERT | 8 | 3:01:49 | 0:09:22 | — |
| Clasament Overall | EXPERT | 6 | 8:34:28 | 0:47:15 | 65 |
#1 · EXPERT · 110 pts
EXPERT
Overall #1
P1current position
P21:04.00 ahead
P37:38.00 ahead
Best day#1 · Ziua 2
Worst day#2 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | EXPERT | 2 | 0:44:11 | 0:00:26 | — |
| Ziua 1 | EXPERT | 2 | 2:47:32 | 0:03:27 | — |
| Ziua 2 | EXPERT | 1 | 2:20:49 | 0:33:51 | — |
| Clasament Overall | EXPERT | 1 | 5:52:32 | 110 |




